Sorry, this deal is expired.
Check out our other exclusive deals on financial products below!
Expired Deals
Name | Expired Date | FAQs | Terms |
---|---|---|---|
Meridian Rewards - October 2018 | 2019-01-31 | I have questions about this offer | I'd like to read the terms and conditions |
Meridian Rewards - October 2018 | 2019-01-31 | I have questions about this offer | I'd like to read the terms and conditions |
Scotiabank Rewards - September 2018 | 2018-12-31 | I have questions about this offer | I'd like to read the terms and conditions |
Tangerine - August 2018 | 2018-08-31 | I have questions about this offer | I'd like to read the terms and conditions |
Scotiabank Rewards - May 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Oilers - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Jets - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Flames - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Raptors - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Senators - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Canucks - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Canadians - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Leafs - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Platinum Plus - Apr 2018 | 2018-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Blue Jays - Apr 2018 | 2018-04-30 | I have questions about this offer | I'd like to read the terms and conditions |
Scotiabank GM - Jan 2018 | 2018-03-31 | I have questions about this offer | I'd like to read the terms and conditions |
Scotiabank Rewards - Mar 2018 | 2018-03-30 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $100 - Dec 2017 | 2018-01-31 | I have questions about this offer | I'd like to read the terms and conditions |
Scotiabank Gold American Express Card $100 - | 2017-11-30 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Platinum $75 - Aug 2017 | 2017-10-31 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $100 - Jun - Jul 2017 | 2017-08-31 | I have questions about this offer | I'd like to read the terms and conditions |
Scotiabank GM up to $75 - Apr 2017 | 2017-08-13 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $150 - Jun - Jul 2017 | 2017-07-09 | I have questions about this offer | I'd like to read the terms and conditions |
Scotiabank Reward up to $75 - Apr 2017 | 2017-06-07 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $75 - Apr 2017 | 2017-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Harley Davidson - Apr 2017 | 2017-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $100 - Feb 2017 | 2017-04-12 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $75 - Jan 2017 | 2017-02-02 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Rewards $100 - Jan 2017 | 2017-01-27 | I have questions about this offer | I'd like to read the terms and conditions |
Scotiabank $75 - Aug 2016 | 2016-12-31 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $100 - Nov 2016 | 2016-12-31 | I have questions about this offer | I'd like to read the terms and conditions |
TD $60 - Sep 2016 | 2016-12-02 | I have questions about this offer | I'd like to read the terms and conditions |
Tangerine $100 - Nov 2016 | 2016-12-02 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA $100 - Oct 2016 | 2016-11-30 | I have questions about this offer | I'd like to read the terms and conditions |
Tangerine $50 - Aug 2016 | 2016-10-31 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $75 - Sep 2016 | 2016-10-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA $100 -Jun 2016 | 2016-08-31 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC Points -May 2016 | 2016-07-29 | I have questions about this offer | I'd like to read the terms and conditions |
Tangerine $25 - Apr 2016 | 2016-05-31 | I have questions about this offer | I'd like to read the terms and conditions |
MBNA Platinum $100 - Jan 2016 | 2016-04-29 | I have questions about this offer | I'd like to read the terms and conditions |
PC Financial MC $100- Jan 2016 | 2016-03-31 | I have questions about this offer | I'd like to read the terms and conditions |
SAVE with our special offers
Get more bang for your buck with these great rates and giveaways.
e-Gift card upon activation |
![]() |
President’s Choice Financial® World Elite Mastercard®Earn 45 PC Optimum points for every $1 spent at Shoppers Drug Mart®* |
Get Offer |
bonus upon approval |
![]() |
Scotiabank®* Gold American Express® Card |
Get Offer |
e-Gift card upon activation |
![]() |
President’s Choice Financial® Mastercard®Earn 25 PC Optimum points for every $1 spent at Shoppers Drug Mart®* |
Get Offer |
e-Gift card upon activation |
![]() |
President's Choice Financial® World Mastercard®Earn 35 PC Optimum points6 for every $1 spent at Shoppers Drug Mart®* |
Get Offer |
year annual fee waived |
![]() |
RBC Visa Infinite‡ Avion® |
Get Offer |
Browse all 6 offers
The Best Credit Cards in Canada
Compare products from the brands you trust
These are just a few of the 100+ Companies we compare to bring your savings!
The Best Mortgage Rates in Ontario
5 YearFixed Closed View All |
3.29%
![]() |
3.99%
![]() |
3.28%
![]() |
|
5 YearVariable Closed View All |
2.70%
![]() |
4.10%
![]() |
2.72%
![]() |
|
3 YearFixed Closed View All |
3.39%
![]() |
4.29%
![]() |
3.19%
![]() |
|
1 YearFixed Closed View All |
3.29%
![]() |
3.79%
![]() |
3.34%
![]() |
Compare Rates from 30+ Mortgage Brokers and Lenders








Ready to find your best mortgage rate?
To get started, tell us a bit about your location and borrowing needs - and we'll do the rest! Your personalized results will include the best rates from lenders and mortgage brokers, right in your region. Simply pick a product you like, and we'll put you in touch for more info by email, website or phone - no obligation or purchase required.