Sign In

Latest Mortgage Rate Changes

Compare Rates Looking for a way to keep track of changes to mortgage rates in Canada? We've pulled together a list of all recent rate changes from the banks and brokers. This table is updated daily and is your best source to tracking the latest mortgage rate changes in the country.

The Latest Mortgage Rate Changes

Company Rate Type Rate Date changed Change ( % ) Get Rate
3 Year Closed Fixed 2.79% February 3, 2012 -0.1% Get Rate
2 Year Closed Fixed 3.55% February 3, 2012 -0.3% Get Rate
3 Year Closed Fixed 3.95% February 3, 2012 -0.04% Get Rate
5 Year Closed Fixed 5.14% February 3, 2012 -0.15% Get Rate
1 Year Closed Fixed 3.20% February 2, 2012 -0.3% Get Rate
1 Year Closed Fixed 3.20% February 2, 2012 -0.3% Get Rate
2 Year Closed Fixed 3.55% February 2, 2012 -0.3% Get Rate
2 Year Closed Fixed 3.55% February 2, 2012 -0.3% Get Rate
2 Year Closed Fixed 3.55% February 2, 2012 -0.3% Get Rate
3 Year Closed Fixed 3.95% February 2, 2012 -0.1% Get Rate
3 Year Closed Fixed 3.95% February 2, 2012 -0.1% Get Rate
4 Year Closed Fixed 4.64% February 2, 2012 -0.15% Get Rate
4 Year Closed Fixed 4.64% February 2, 2012 -0.15% Get Rate
5 Year Closed Fixed 5.14% February 2, 2012 -0.15% Get Rate
5 Year Closed Fixed 5.14% February 2, 2012 -0.15% Get Rate
6 Year Closed Fixed 5.79% February 2, 2012 -0.37% Get Rate
7 Year Closed Fixed 5.99% February 2, 2012 -0.36% Get Rate
10 Year Closed Fixed 6.29% February 2, 2012 -0.46% Get Rate
3 Year Closed Fixed 3.99% February 1, 2012 -0.06% Get Rate
7 Year Closed Fixed 5.99% February 1, 2012 -0.3% Get Rate
10 Year Closed Fixed 6.29% February 1, 2012 -0.4% Get Rate
6 Months Open Fixed 6.45% February 1, 2012 -0.25% Get Rate
5 Year Variable Closed 3.10% January 31, 2012 +0.1% Get Rate
2 Year Closed Fixed 3.55% January 31, 2012 -0.3% Get Rate
3 Year Closed Fixed 3.95% January 31, 2012 -0.1% Get Rate
4 Year Closed Fixed 4.64% January 31, 2012 -0.15% Get Rate
5 Year Closed Fixed 5.14% January 31, 2012 -0.15% Get Rate
5 Year Closed Fixed 5.14% January 31, 2012 -0.15% Get Rate
2 Year Closed Fixed 3.55% January 30, 2012 -0.3% Get Rate
3 Year Closed Fixed 3.95% January 30, 2012 -0.1% Get Rate
3 Year Closed Fixed 3.95% January 30, 2012 -0.1% Get Rate
4 Year Closed Fixed 4.64% January 30, 2012 -0.15% Get Rate
4 Year Closed Fixed 4.64% January 30, 2012 -0.15% Get Rate
5 Year Closed Fixed 5.14% January 30, 2012 -0.15% Get Rate
5 Year Closed Fixed 5.14% January 30, 2012 -0.15% Get Rate
3 Year Closed Fixed 3.95% January 27, 2012 -0.1% Get Rate
4 Year Closed Fixed 4.64% January 27, 2012 -0.15% Get Rate
4 Year Closed Fixed 4.64% January 27, 2012 +1.65% Get Rate
5 Year Closed Fixed 5.14% January 27, 2012 -0.15% Get Rate
5 Year Closed Fixed 3.19% January 25, 2012 +0.04% Get Rate
10 Year Closed Fixed 3.99% January 25, 2012 +0.1% Get Rate
2 Year Closed Fixed 2.74% January 24, 2012 +0.05% Get Rate
5 Year Closed Fixed 3.49% January 24, 2012 +0.1% Get Rate
3 Year Closed Fixed 3.99% January 23, 2012 -0.06% Get Rate
4 Year Closed Fixed 4.64% January 23, 2012 -0.15% Get Rate
5 Year Closed Fixed 3.09% January 20, 2012 -0.1% Get Rate
1 Year Closed Fixed 2.44% January 19, 2012 -0.15% Get Rate
2 Year Closed Fixed 2.59% January 19, 2012 -0.11% Get Rate
2 Year Closed Fixed 2.64% January 19, 2012 -0.45% Get Rate
3 Year Closed Fixed 2.84% January 19, 2012 -0.65% Get Rate
  • Assumed constant mortgage rate over the entire mortgage term.
  • Rates, products and their features are subject to change without notice at any time.
  • This is a general description only for informational purposes, contact the lender or broker for more details.
  • Rate details last updated at February 3, 2012 09:30:38