<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RateSupermarket Glossary</title>
	<atom:link href="http://www.ratesupermarket.ca/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratesupermarket.ca/glossary</link>
	<description>RateSupermarket Glossary</description>
	<lastBuildDate>Thu, 12 Apr 2012 18:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Qualifying Rate</title>
		<link>http://www.ratesupermarket.ca/glossary/qualifying-rate/</link>
		<comments>http://www.ratesupermarket.ca/glossary/qualifying-rate/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Q]]></category>
		<category><![CDATA[Qualifying Rate]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=1573</guid>
		<description><![CDATA[When you are looking for a variable rate mortgage or a fixed mortgage with a term less than 5 years, you will likely need to qualify at a rate higher than the actual rate you are applying for. This helps the lender ensure that if rates go up, you will still be able to afford your mortgage payments. All variable and 1 to 5 year fixed mortgages with a down payment of less than 20% will be qualified using the Bank of Canada posted 5-year fixed rate. <a href="http://www.ratesupermarket.ca/glossary/qualifying-rate/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>When you are looking for a variable rate mortgage or a fixed mortgage with a term less than 5 years, you will likely need to qualify at a rate higher than the actual rate you are applying for. This helps the lender ensure that if rates go up, you will still be able to afford your mortgage payments. All variable and 1 to 5 year fixed mortgages with a down payment of less than 20% will be qualified using the Bank of Canada posted 5-year fixed rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/qualifying-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole life insurance</title>
		<link>http://www.ratesupermarket.ca/glossary/whole-life-insurance/</link>
		<comments>http://www.ratesupermarket.ca/glossary/whole-life-insurance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[W]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[whole life insurance]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=1564</guid>
		<description><![CDATA[Permanent life insurance that is payable when the insured person passes away, whenever that event may occur. Whole life insurance premiums are usually fixed under the contract and can be paid out until the insured person passes away or for &#8230; <a href="http://www.ratesupermarket.ca/glossary/whole-life-insurance/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Permanent life insurance that is payable when the insured person passes away, whenever that event may occur.</p>
<p>Whole life insurance premiums are usually fixed under the contract and can be paid out until the insured person passes away or for a set number of years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/whole-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term to 100 life insurance</title>
		<link>http://www.ratesupermarket.ca/glossary/term-to-100-life-insurance/</link>
		<comments>http://www.ratesupermarket.ca/glossary/term-to-100-life-insurance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[Term to 100 life insurance]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=1562</guid>
		<description><![CDATA[Term to 100 life insurance, also known as Term to 100. This is a permanent life insurance policy where normal cash value and benefits that are paid are reduced or eliminated when the policy is terminated prior to death. May also &#8230; <a href="http://www.ratesupermarket.ca/glossary/term-to-100-life-insurance/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Term to 100 life insurance, also known as Term to 100.</p>
<p>This is a permanent <a title="Life insurance" href="http://www.ratesupermarket.ca/term_life_insurance/">life insurance</a> policy where normal cash value and benefits that are paid are reduced or eliminated when the policy is terminated prior to death.</p>
<p>May also be referred to as &#8220;permaterm&#8221; life insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/term-to-100-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal life insurance</title>
		<link>http://www.ratesupermarket.ca/glossary/universal-life-insurance/</link>
		<comments>http://www.ratesupermarket.ca/glossary/universal-life-insurance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[U]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[universal life insurance]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=1560</guid>
		<description><![CDATA[Also known as universal life.  This is permanent life insurance coverage where the premiums (less expense or administrative charges) are credited to an investment account. Periodic charges for life insurance coverage are then deducted from the investment account and income &#8230; <a href="http://www.ratesupermarket.ca/glossary/universal-life-insurance/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Also known as universal life.  This is permanent <a title="Life insurance" href="http://www.ratesupermarket.ca/term_life_insurance/">life insurance</a> coverage where the premiums (less expense or administrative charges) are credited to an investment account.</p>
<p>Periodic charges for life insurance coverage are then deducted from the investment account and income is added.  The policyholder can usually have some control and alter the amount and timing of premium payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/universal-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term life insurance</title>
		<link>http://www.ratesupermarket.ca/glossary/term-life-insurance/</link>
		<comments>http://www.ratesupermarket.ca/glossary/term-life-insurance/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[term insurance]]></category>
		<category><![CDATA[Term life insurance]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=1558</guid>
		<description><![CDATA[Temporary life insurance that is payable when the insured passes away, provided that the death occurs within a specified period of time.  Typically referred to T-10, T-20, T-30, etc which stands for length of the term (ie. 10 years, 20 years, &#8230; <a href="http://www.ratesupermarket.ca/glossary/term-life-insurance/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>Temporary <a title="Term life insurance" href="http://www.ratesupermarket.ca/term_life_insurance/">life insurance</a> that is payable when the insured passes away, provided that the death occurs within a specified period of time.  Typically referred to T-10, T-20, T-30, etc which stands for length of the term (ie. 10 years, 20 years, 30 years, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/term-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary Policy Report</title>
		<link>http://www.ratesupermarket.ca/glossary/monetary-policy-report/</link>
		<comments>http://www.ratesupermarket.ca/glossary/monetary-policy-report/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[M]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[monetary policy report]]></category>
		<category><![CDATA[mpr]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=1554</guid>
		<description><![CDATA[Monetary Policy Report is a "quarterly report of the Bank of Canada’s Governing Council, presenting the Bank’s base-case projection for inflation and growth in the Canadian economy, and its assessment of risks." <a href="http://www.ratesupermarket.ca/glossary/monetary-policy-report/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada has a scheduled rate announcement schedule where they release their decision to increase, decrease or maintain their target for the overnight rate, their key interest rate.  They typically have an announcement every 6 weeks.  You can view the latest <a href="../../bank_of_canada/">Bank of Canada rate announcement schedule</a> here.</p>
<p>Every other announcement includes the publishing of the Monetary Policy Report.  This is a &#8220;<em>quarterly report of the Bank of Canada’s Governing Council, presenting the Bank’s base-case projection for inflation and growth in the Canadian economy, and its assessment of risks.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/monetary-policy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amortization Term</title>
		<link>http://www.ratesupermarket.ca/glossary/amortization-term/</link>
		<comments>http://www.ratesupermarket.ca/glossary/amortization-term/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:57:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[A]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[Amortization Term]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=862</guid>
		<description><![CDATA[The period of time that is required and agreed upon to repay (amortize) an entire mortgage loan. <a href="http://www.ratesupermarket.ca/glossary/amortization-term/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>The period of time that is required and agreed upon to repay (amortize) an entire mortgage loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/amortization-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Down Mortgage</title>
		<link>http://www.ratesupermarket.ca/glossary/zero-down-mortgage/</link>
		<comments>http://www.ratesupermarket.ca/glossary/zero-down-mortgage/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:37:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[mortgage zero down]]></category>
		<category><![CDATA[zdm]]></category>
		<category><![CDATA[zero down mortgage]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=783</guid>
		<description><![CDATA[A Zero Down Mortgage is a type of mortgage where you can borrow 100% of the value of the property.  <a href="http://www.ratesupermarket.ca/glossary/zero-down-mortgage/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>A Zero Down Mortgage is a type of mortgage where you can borrow 100% of the value of the property.  This type of mortgage used to be available in Canada until October 2008 when the government stopped insuring $0 down payment mortgages in an effort to avoid a US style housing crisis and stop the so-called “sub-prime” mortgages from becoming a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/zero-down-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero balance</title>
		<link>http://www.ratesupermarket.ca/glossary/zero-balance/</link>
		<comments>http://www.ratesupermarket.ca/glossary/zero-balance/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:36:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Z]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[zero balance]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=781</guid>
		<description><![CDATA[When the outstanding balance on a credit card is paid and no new charges are incurred during the billing cycle <a href="http://www.ratesupermarket.ca/glossary/zero-balance/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>When the outstanding balance on a credit card is paid and no new charges are incurred during the billing cycle, the card holder&#8217;s monthly statement shows a zero balance. This means nothing is left owing to the credit card company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/zero-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X</title>
		<link>http://www.ratesupermarket.ca/glossary/x/</link>
		<comments>http://www.ratesupermarket.ca/glossary/x/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:34:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[X]]></category>
		<category><![CDATA[legal documents]]></category>

		<guid isPermaLink="false">http://www.ratesupermarket.ca/glossary/?p=779</guid>
		<description><![CDATA[A symbol used in contracts or other legal documents  <a href="http://www.ratesupermarket.ca/glossary/x/"  class ="readmore"><br />READ MORE</a>]]></description>
			<content:encoded><![CDATA[<p>A symbol used in contracts or other legal documents to indicate or mark where the signature or signatures of the parties involved must be written.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratesupermarket.ca/glossary/x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

