<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>RateSupermarket.ca's Canada's Best Mortgage Rates</title>
		<link>http://www.ratesupermarket.ca/best_mortgage_rates/</link>
		<description>Compare the best mortgage rates in Canada from the major Canadian mortgage lenders and mortgage brokers at RateSupermarket.ca.  Compare over 500 of the best Canadian mortgage rates.</description>
		<language>en-us</language>
		<pubDate>Tue, 07 Feb 2012 02:45:17 EST</pubDate>
		<lastBuildDate>Tue, 07 Feb 2012 02:45:17 EST</lastBuildDate>
		<item>
				<title>Variable Closed - 1 Year : 3.00% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-1-CLOSEDVARIABLE-429121/&interest_id=429121</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-1-CLOSEDVARIABLE-429121/&interest_id=429121</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:18 EST</pubDate>
				<description>RateSupermarket.ca's Best 1 Year Variable Closed mortgage rates in Canada</description>
				</item><item>
				<title>Variable Closed - 3 Year : 2.80% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-3-CLOSEDVARIABLE-1044104/&interest_id=1044104</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-3-CLOSEDVARIABLE-1044104/&interest_id=1044104</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:19 EST</pubDate>
				<description>RateSupermarket.ca's Best 3 Year Variable Closed mortgage rates in Canada</description>
				</item><item>
				<title>Variable Closed - 5 Year : 2.50% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Manitoba-25-250000-5-CLOSEDVARIABLE-469373/&interest_id=469373</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Manitoba-25-250000-5-CLOSEDVARIABLE-469373/&interest_id=469373</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:20 EST</pubDate>
				<description>RateSupermarket.ca's Best 5 Year Variable Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 6 Month : 4.40% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-0.5-CLOSEDFIXED-1238599/&interest_id=1238599</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-0.5-CLOSEDFIXED-1238599/&interest_id=1238599</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:21 EST</pubDate>
				<description>RateSupermarket.ca's Best 6 Month Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 1 Year : 2.44% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Manitoba-25-250000-1-CLOSEDFIXED-971658/&interest_id=971658</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Manitoba-25-250000-1-CLOSEDFIXED-971658/&interest_id=971658</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:22 EST</pubDate>
				<description>RateSupermarket.ca's Best 1 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 2 Year : 2.59% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-2-CLOSEDFIXED-331355/&interest_id=331355</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-2-CLOSEDFIXED-331355/&interest_id=331355</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:23 EST</pubDate>
				<description>RateSupermarket.ca's Best 2 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 3 Year : 2.79% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-3-CLOSEDFIXED-729032/&interest_id=729032</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-3-CLOSEDFIXED-729032/&interest_id=729032</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:24 EST</pubDate>
				<description>RateSupermarket.ca's Best 3 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 4 Year : 2.89% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-4-CLOSEDFIXED-331357/&interest_id=331357</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-4-CLOSEDFIXED-331357/&interest_id=331357</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:25 EST</pubDate>
				<description>RateSupermarket.ca's Best 4 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 5 Year : 3.14% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-5-CLOSEDFIXED-729035/&interest_id=729035</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-5-CLOSEDFIXED-729035/&interest_id=729035</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:26 EST</pubDate>
				<description>RateSupermarket.ca's Best 5 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 6 Year : 3.77% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-6-CLOSEDFIXED-1238877/&interest_id=1238877</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-6-CLOSEDFIXED-1238877/&interest_id=1238877</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:27 EST</pubDate>
				<description>RateSupermarket.ca's Best 6 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 7 Year : 3.84% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-7-CLOSEDFIXED-990013/&interest_id=990013</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-7-CLOSEDFIXED-990013/&interest_id=990013</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:28 EST</pubDate>
				<description>RateSupermarket.ca's Best 7 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 8 Year : 4.12% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-8-CLOSEDFIXED-1238879/&interest_id=1238879</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-8-CLOSEDFIXED-1238879/&interest_id=1238879</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:29 EST</pubDate>
				<description>RateSupermarket.ca's Best 8 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 9 Year : 4.21% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-9-CLOSEDFIXED-1238880/&interest_id=1238880</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-9-CLOSEDFIXED-1238880/&interest_id=1238880</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:30 EST</pubDate>
				<description>RateSupermarket.ca's Best 9 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 10 Year : 3.84% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-10-CLOSEDFIXED-990014/&interest_id=990014</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-10-CLOSEDFIXED-990014/&interest_id=990014</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:31 EST</pubDate>
				<description>RateSupermarket.ca's Best 10 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 15 Year : 9.25% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-15-CLOSEDFIXED-729042/&interest_id=729042</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-15-CLOSEDFIXED-729042/&interest_id=729042</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:32 EST</pubDate>
				<description>RateSupermarket.ca's Best 15 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Closed - 25 Year : 8.35% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-25-CLOSEDFIXED-328604/&interest_id=328604</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-25-CLOSEDFIXED-328604/&interest_id=328604</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:33 EST</pubDate>
				<description>RateSupermarket.ca's Best 25 Year Fixed Closed mortgage rates in Canada</description>
				</item><item>
				<title>HELOC -  : 3.50% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000--HELOC-1213457/&interest_id=1213457</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000--HELOC-1213457/&interest_id=1213457</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:34 EST</pubDate>
				<description>RateSupermarket.ca's Best  HELOC mortgage rates in Canada</description>
				</item><item>
				<title>Variable Open - 3 Year : 3.50% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-British_columbia-25-250000-3-OPENVARIABLE-1179190/&interest_id=1179190</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-British_columbia-25-250000-3-OPENVARIABLE-1179190/&interest_id=1179190</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:35 EST</pubDate>
				<description>RateSupermarket.ca's Best 3 Year Variable Open mortgage rates in Canada</description>
				</item><item>
				<title>Variable Open - 5 Year : 3.50% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-5-OPENVARIABLE-1175037/&interest_id=1175037</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-5-OPENVARIABLE-1175037/&interest_id=1175037</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:36 EST</pubDate>
				<description>RateSupermarket.ca's Best 5 Year Variable Open mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Open - 6 Month : 6.20% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-0.5-OPENFIXED-1238709/&interest_id=1238709</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Ontario-25-250000-0.5-OPENFIXED-1238709/&interest_id=1238709</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:37 EST</pubDate>
				<description>RateSupermarket.ca's Best 6 Month Fixed Open mortgage rates in Canada</description>
				</item><item>
				<title>Fixed Open - 1 Year : 6.30% </title>
				<link>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-1-OPENFIXED-854492/&interest_id=854492</link>
				<guid>http://www.ratesupermarket.ca/mortgage/compare_mortgage_rates_results/-Quebec-25-250000-1-OPENFIXED-854492/&interest_id=854492</guid>
				<pubDate>Tue, 07 Feb 2012 02:45:38 EST</pubDate>
				<description>RateSupermarket.ca's Best 1 Year Fixed Open mortgage rates in Canada</description>
				</item></channel>
	</rss>
