Last month, Scotiabank announced the following changes in their residential mortgage rates, which were effective August 13:
| 6 month flexible | 6.35% | (decreases by 0.25%) |
| 6 month open | 8.20% | (decreases by 0.25%) |
| 1 year open | 8.40% | (decreases by 0.3%) |
| 1 year closed | 6.35% | (decreases by 0.2%) |
| 2 year closed | 6.55% | (decreases by 0.3%) |
| 3 year closed | 6.69% | (decreases by 0.3%) |
| 4 year closed | 6.69% | (decreases by 0.3%) |
| 5 year closed | 6.85% | (decreases by 0.3%) |
| 7 year closed | 7.30% | (decreases by 0.3%) |
See how competitive these rates are and go compare mortgage rates.
Sign Up for our Friday Roundup
Want us to send you a weekly recap of the latest posts straight to your inbox? (Plus we've been known to send out a giveaway or two.) Sign up for our weekly Friday Roundup.









