
The Royal Bank of Canada (RBC) also increased mortgage rates on September 26th and effective September 27th 2008. They increased most of their fixed rates by 0.35% including the popular 5 year fixed closed mortgage rate.
The details were as follows:
|
Mortgage |
Rate |
% change |
| Six-month open | 8.15% | no change |
| Six-month convertible | 6.35% | no change |
| One-year open | 8.5% | no change |
| One-year closed | 6.35% | no change |
| Two-year closed | 6.7% | + 0.35% |
| Three-year closed | 6.7% | + 0.35% |
| Four-year closed | 7.04% | + 0.35% |
| Five-year closed | 7.2% | + 0.35% |
| Seven-year closed | 7.65% | + 0.35% |
| Ten-year closed | 7.8% | + 0.35% |
| Twenty-five year | 8.70% | + 0.35% |
Special Offers(*)
|
Mortgage |
Rate |
% change |
| 6-month convertible | 5.29% | no change |
| Four year closed | 5.98% | + 0.35% |
| Five year closed | 6.14% | + 0.35% |
| Seven year closed | 6.2% | + 0.35% |
| 5 Year | variable% | + 0.10% |
(*) The rates indicated are special discounted rates and are not the posted
rates of Royal Bank of Canada. To calculate a rate discount compare the
Special Offer rate against the posted rate for the applicable term.
Special Offers may be changed, withdrawn or extended at any time, without
notice. Not available in combination with any other rate discounts, offers or
promotions.
Want us to send you a weekly recap of the latest posts straight to your inbox? (Plus we've been known to send out a giveaway or two.) Sign up for our weekly Friday Roundup.









