Bank of Canada historic interest rate changes

Please see the full list of historic Bank of Canada rate announcements and changes.

Bank of Canada historic rate announcements



Bank of Canada interest rate announcement schedule and results.



Date Target (%) Change %
8 December 20090.25%---
January 3, 2000 4.75%
February 3, 2000 5.00% 0.25%
March 22, 2000 5.25% 0.25%
May 17, 2000 5.75% 0.50%
January 23, 2001 5.50% -0.25%
March 6, 2001 5.00% -0.50%
April 17, 2001 4.75% -0.25%
May 29, 2001 4.50% -0.25%
July 17, 2001 4.25% -0.25%
August 28, 2001 4.00% -0.25%
September 17, 2001 3.50% -0.50%
October 23, 2001 2.75% -0.75%
January 15, 2002 2.00% -0.75%
April 16, 2002 2.25% 0.25%
June 4, 2002 2.50% 0.25%
July 16, 2002 2.75% 0.25%
March 4, 2003 3.00% 0.25%
April 15, 2003 3.25% 0.25%
July 15, 2003 3.00% -0.25%
September 3, 2003 2.75% -0.25%
January 20, 2004 2.50% -0.25%
March 2, 2004 2.25% -0.25%
April 13, 2004 2.00% -0.25%
September 8, 2004 2.25% 0.25%
September 6, 2005 2.50% 0.25%
September 7, 2005 2.75% 0.25%
October 18, 2005 3.00% 0.25%
December 6, 2005 3.25% 0.25%
January 24, 2006 3.50% 0.25%
March 7, 2006 3.75% 0.25%
April 25, 2006 4.00% 0.25%
May 24, 2006 4.25% 0.25%
July 10, 2007 4.50% 0.25%
December 4, 2007 4.25% -0.25%
January 22, 2008 4.00% -0.25%
April 22, 2008 3.00% -1.00%
October 8, 2008 2.50% -0.50%
December 9, 2008 1.50% -1.00%
January 20, 2009 1.00% -0.50%
March 3, 2009 0.50% -0.50%
April 21, 2009 0.25% -0.25%
June 1, 2010 0.50% 0.25%
July 20, 2010 0.75% 0.25%

Back to the Bank of Canada page.